|
Produktdetails:
|
| Wohnmaterial: | PC (UL 94v-0) mit Gelversiegelung | Kontaktmaterial: | Phosphor-Bronze aus Zinn |
|---|---|---|---|
| Kraft des Drahtinsetzens: | 45N typisch | Drahtauszugskraft: | 40N typisch |
| Maximalisationsdurchmesser: | 1,65 Millimeter | Kabelstil und Kabeldurchmesser: | 0.32-0.65 mm (28-22 AWG) |
| Hervorheben: | 10-Paar Mini-Spleißmodul,KRONE LSA Gelmodul,Mini-Spleißmodul mit Gel |
||
| Gehäusematerial | PC (UL 94v-0) mit Gel versiegelt |
|---|---|
| Kontaktmaterialien | Verzinntes Phosphorbronze |
| Drahteinfügungskraft | 45N typisch |
| Drahtauszugskraft | 40N typisch |
| Maximaler Isolationsdurchmesser | 1,65 mm |
| Kabeltyp und Drahtdurchmesser | 0,32-0,65 mm (28-22 AWG) |
| Lagertemperatur | -40℃~120℃ |
| Betriebstemperatur | -30℃~80℃ |
| Relative Luftfeuchtigkeit | <90% (@20℃) |
| Atmosphärendruck | 70 Kpa~106 KPa |
| Isolationswiderstand | R≥10000M Ohm |
| Kontaktwiderstandsvariation | 1m Ohm |
| Konstantstrom | 5KA 8/20u Sek. |
| Stoßstrom | 10KA 8/20u Sek. |
Ansprechpartner: Henry
Telefon: +86-13857874858
Faxen: 86-574-27877477