Produktdetails:
|
Einfügungsverlust (DB): | 0,25 | Renditeverlust (DB): | 55/65 |
---|---|---|---|
Steckverbindertypen: | Stecker | Fasertypen: | Multimode/Singlemode |
Hervorheben: | ST/UPC Fiber Optic Pigtail,LSZH Jacket Fiber Optic Patch Cord,Low Insertion Loss Fiber Optic Jumper |
CONNECTOR PERFORMANCE | ||
---|---|---|
LC, SC, ST and FC connectors | Multimode | Singlemode |
at 850 and 1300 nm | UPC at 1310 and 1550 nm | |
APC at 1310 and 1550 nm | Typical | |
Insertion Loss (dB) | 0.25 | 0.25 |
Return Loss (dB) | - | 55 |
Ansprechpartner: Henry
Telefon: +86-13857874858
Faxen: 86-574-27877477