|
Produktdetails:
|
| Außendimension: | 472 mm × 193 mm | Gewicht (ohne Außenkarton): | 3000 g ≈ 3600 g |
|---|---|---|---|
| Anzahl der Ein-/Ausgangshäfen: | 4 + 1 Stück im Allgemeinen | Durchmesser des Glasfaserkabels: | Φ8mm~Φ20mm |
| Kapazität vonFOSC: | Bunchy:24-96 (Kernen), Band: bis zu384 (Kernen) | Glasfaser-Spleißkassette (FOST): | 4 Tabletts (Bündel und Band) |
| Hervorheben: | 96FO Capacity Fiber Optic Splice Closure,4+1 Ports Fiber Optic Splice Enclosure,Outdoor Application Fiber Joint Closure |
||
96 Core Optic Splice Joint Closure Dome-Vertical Types (1 in 4 out) is designed for distributing, splicing, and storing outdoor optical cables entering and exiting from the closure ends. Available in both direct connection and splitting connection configurations, this enclosure is suitable for overhead, pipeline manwell, and embedded installations. Compared to terminal boxes, this closure features enhanced sealing requirements including sealing rings and air valves.
| Splice tray count | 4pcs |
|---|---|
| Splice capacity for each tray | 24FO |
| Total Splice capacity | 96FO |
| Number of inlet/out ports | 4+1 pieces (standard) |
| Weight (excluding outside box) | 3000g - 3600g |
Ideal for pole and wall mounting applications:
Strand overhead installation:
Ansprechpartner: Henry
Telefon: +86-13857874858
Faxen: 86-574-27877477