|
Produktdetails:
|
| Material: | PE, PP, ABS, Metall | Faserkapazität: | 24/48/72/96/144/288F |
|---|---|---|---|
| IP-Bewertung: | IP65 、 IP67 、 IP68 | Kapazität der Spleißkassette: | 2/4/6 |
| Hervorheben: | IP68 Fiber Optic Cable Joint Closure,48/96/144 Cores Splice Closure,24/48/72/96/144/288F Splice Case |
||
| Fiber Capacity | 24/48/72/96/144/288F |
|---|---|
| Cable Entry/Exit Ports | 1 in 3 out/ 1 in 4 out/ 1 in 6 out/ 1 in 8 out/ 2 in 4 out |
| IP Rating | IP65, IP67, IP68 |
| Splice Tray Capacity | 2/4/6 |
| Material | PE, PP, ABS, Metal |
Ansprechpartner: Henry
Telefon: +86-13857874858
Faxen: 86-574-27877477