| Faseranzahl: | 2-144F | Fasertyp: | G652D/G657A |
|---|---|---|---|
| Anwendung: | FTTH | Länge: | 2 km oder nach Bedarf |
| Hervorheben: | Doppelschutzfaseroptisches Kabel,Doppelschutz-Fiberoptikkabel,Dauerhaftes Glasfaserkabel |
||
| G.652 | G.657 | 50/125µm | 62,5/125µm | ||
| Dämpfung (+20 ) |
@850nm | ≤3,0 dB/km | ≤3,0 dB/km | ||
| @1300nm | ≤1,0 dB/km | ≤1,0 dB/km | |||
| @1310nm | ≤0,36 dB/km | ≤0,40 dB/km | |||
| @1550nm | ≤0,22 dB/km | ≤0,23 dB/km | |||
| Bandbreite | @850nm | ≥500 MHz.km | ≥200 MHz.km | ||
| Klasse A 850nm | @1300nm | ≥1000 MHz.km | ≥500 MHz.km | ||
| Numerische Apertur | 0,200±0,015NA | 0,275±0,015NA | |||
| Kabel-Grenzwelle | ≤1260nm | ≤1480nm | |||
| Kabeltyp | Faseranzahl | Tube | Füllstoffe | Kabel durchmesser 2-6 |
Kabel Gewicht Kg/km |
Zugfestigkeit Lang/Kurz Biegeradius Quetschfestigkeit |
Lang/Kurz Term N/100m Biegeradius Statisch/Dynamisch |
mm GYFTY53-2~6 2-6 |
| 1 | 7 | 380 | 16,8 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 2 | 6 | 255 | 16,8 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 3 | 5 | 255 | 16,8 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 5 | 4 | 230 | 230 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 5 | 3 | 16,8 | 255 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 6 | 2 | 16,8 | 255 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 7 | 1 | 16,8 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 8 | 0 | 16,8 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 5 | 3 | 16,8 | 255 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 6 | 2 | 16,8 | 255 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 7 | 1 | 16,8 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 8 | 0 | 16,8 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 10 | 0 | 19,2 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 11 | 1 | 21,2 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
| 12 | 0 | 21,2 | 380 | 1000/3000 | 1000/3000 | Standards: | Standards: | GYFTA53-Kabel entspricht der Norm YD/T 901-2009 sowie IEC 60794-1. |
Produktionsablauf:
![]()
![]()
![]()